Specification | GE Profile Opal | Silonn SLIM02 |
---|---|---|
General | ||
Capacity (lb) | 3 | 3 Liters |
Color/finish | Stainless Steel | Silver |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 24 | 45 |
Physical | ||
Product Width (in.) | 10.5 | 10 |
Weight (pounds) | 44 | 20 |
Product Depth (in.) | 15.5 | 14 |
Product Height (in.) | 17.25 | 15 |
Features | ||
Others | Portable Ice Machine Complete with Bluetooth Connectivity, Smart Home Kitchen Essentials | |
Ice-production Time | Up to 20 minute | |
Auto Shut-off | ||
Removable Basket |