Specification | GE Profile Opal | Magic Chef MCIM22W |
---|---|---|
General | ||
Capacity (lb) | 3 | 27 |
Color/finish | Stainless Steel | White |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 2 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 24 | 27 |
Physical | ||
Product Width (in.) | 10.5 | 9.5 |
Weight (pounds) | 44 | 17.8 |
Product Depth (in.) | 15.5 | 14.1 |
Product Height (in.) | 17.25 | 12.9 |
Features | ||
Others | Portable Ice Machine Complete with Bluetooth Connectivity, Smart Home Kitchen Essentials | |
Ice-production Time | Up to 20 minute | |
Auto Shut-off | ||
Removable Basket |