| Specification | GE Profile Opal 2.0 | Magic Chef MCIM22ST |
|---|---|---|
| General | ||
| Number Of Possible Ice Cube Sizes | 1 | 2 |
| Number Of Possible Ice Cube Shapes | 1 | 1 |
| Ice Production Per Day (lb.) | 24 | 27 |
| Capacity (lb) | 3 | 27 |
| Color/finish | Stainless Steel | Stainless Black |
| Ice-maker Type | Portable | Portable |
| Physical | ||
| Weight (pounds) | 38 | 17.8 |
| Product Depth (in.) | 17.5 | 14.1 |
| Product Height (in.) | 16.5 | 12.9 |
| Product Width (in.) | 13.43 | 9.5 |
| Features | ||
| Others | Countertop Nugget Ice Maker with Side Tank, Built-in-wi-fi and Voice control, Led Display Screen | |
| Ice-production Time | Up to 20 minute | Up to 10 minute |
| Auto Shut-off | ||
| Removable Basket |