Specification | GE Profile Opal 2.0 | Kitchen Basics 101 FDFM1JA01 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 24 | 30 |
Capacity (lb) | 3 | 30 |
Color/finish | Stainless Steel | Black & Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 38 | 40 |
Product Depth (in.) | 17.5 | 16 |
Product Height (in.) | 16.5 | 17.5 |
Product Width (in.) | 13.43 | 12 |
Features | ||
Others | Countertop Nugget Ice Maker with Side Tank, Built-in-wi-fi and Voice control, Led Display Screen | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker |
Ice-production Time | Up to 20 minute | Up to 25 minute |
Auto Shut-off | ||
Removable Basket |