Specification | NewAir AI 100SS | GE Profile Opal 2.0 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 3 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 28 | 24 |
Capacity (lb) | 11 | 3 |
Color/finish | Stainless Steel | Stainless Steel |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 26.3 | 38 |
Product Depth (in.) | 14.5 | 17.5 |
Product Height (in.) | 15 | 16.5 |
Product Width (in.) | 11.75 | 13.43 |
Features | ||
Others | Countertop Convenience, Makes Ice Fast, Built-In Safety Features, Add water indicator, Nine pieces of ice per cycle | Countertop Nugget Ice Maker with Side Tank, Built-in-wi-fi and Voice control, Led Display Screen |
Ice-production Time | Up to 15 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |