Specification | GE OPAL01GEPKT | Silonn SLIM09 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 2 | |
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 24 | 26 |
Capacity (lb) | 3 | 26 |
Color/finish | Gray | Black |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 47 | 26 |
Product Depth (in.) | 15.5 | 11.4 |
Product Height (in.) | 16.5 | 11.5 |
Product Width (in.) | 10.5 | 8.7 |
Features | ||
Others | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials | |
Ice-production Time | Up to 15 minute | |
Auto Shut-off | ||
Removable Basket |