| Specification | GE OPAL01GEPKT | NutriChef PICEM62.5 |
|---|---|---|
| Physical | ||
| Product Height (in.) | 16.5 | 12.88 |
| Product Width (in.) | 10.5 | 9.81 |
| Weight (pounds) | 47 | 24.3 |
| Product Depth (in.) | 15.5 | 14.18 |
| General | ||
| Ice Production Per Day (lb.) | 24 | 33 |
| Capacity (lb) | 3 | 2.2 Liters |
| Color/finish | Gray | |
| Ice-maker Type | Portable | Portable |
| Number Of Possible Ice Cube Sizes | 3 | |
| Number Of Possible Ice Cube Shapes | 1 | |
| Features | ||
| Others | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials | |
| Ice-production Time | Up to 15 minute | |
| Auto Shut-off | ||
| Removable Basket |