Specification | GE OPAL01GEPKT | EdgeStar IB250BL |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 24 | 25 |
Capacity (lb) | 3 | 25 |
Color/finish | Gray | Black |
Ice-maker Type | Portable | Build-in |
Number Of Possible Ice Cube Sizes | 1 | |
Physical | ||
Product Depth (in.) | 15.5 | 20.06 |
Product Height (in.) | 16.5 | 33.31 |
Product Width (in.) | 10.5 | 14.88 |
Weight (pounds) | 47 | 68 |
Features | ||
Others | Portable Ice Machine with Bluetooth Connectivity- Smart Home Kitchen Essentials | |
Ice-production Time | Up to 15 minute | Up to 20 minute |
Auto Shut-off | ||
Removable Basket |