Specification | Luma IM200SS | Crownful IM2102T-UL1 |
---|---|---|
Physical | ||
Weight (pounds) | 25.5 | 17.61 |
Product Depth (in.) | 14.8 | 12.2 |
Product Height (in.) | 14.1 | 12.8 |
Product Width (in.) | 11.3 | 9.05 |
General | ||
Number Of Possible Ice Cube Sizes | 1 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 28 | 26 |
Capacity (lb) | 74 | 26 |
Color/finish | Black & Stainless Steel | Silver |
Ice-maker Type | Portable | Portable |
Features | ||
Others | Countertop Portable Design | |
Ice-production Time | Up to 15 minute | |
Auto Shut-off | ||
Removable Basket |