Specification | Crownful IM1102-UL | Ice-O-Matic ICEU150HA |
---|---|---|
Physical | ||
Product Height (in.) | 19.13 | 40 |
Product Width (in.) | 12.2 | 29 |
Weight (pounds) | 40 | 160 |
Product Depth (in.) | 20.16 | 27 |
General | ||
Ice Production Per Day (lb.) | 26 | 185 |
Capacity (lb) | 26 | 185 Fluid Ounces |
Color/finish | Silver | Silver |
Ice-maker Type | Portable | Undercounter |
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Features | ||
Others | ||
Ice-production Time | ||
Auto Shut-off | ||
Removable Basket |