| Specification | Ice-O-Matic ICEU150HA | COSTWAY 22769SL-CYPE-CS |
|---|---|---|
| General | ||
| Number Of Possible Ice Cube Shapes | ||
| Ice Production Per Day (lb.) | 185 | 26.5 |
| Capacity (lb) | 185 Fluid Ounces | 1.5 pounds |
| Color/finish | Silver | Silver |
| Ice-maker Type | Undercounter | Countertop |
| Number Of Possible Ice Cube Sizes | ||
| Physical | ||
| Product Depth (in.) | 27 | 12.9 |
| Product Height (in.) | 40 | 14 |
| Product Width (in.) | 29 | 9.5 |
| Weight (pounds) | 160 | 17.5 |
| Features | ||
| Others | ||
| Ice-production Time | ||
| Auto Shut-off | ||
| Removable Basket |