Specification | Igloo ICEB26HNSS | Gevi Household GIMN 1102 |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 26 | 29 |
Capacity (lb) | 26 | 26 |
Color/finish | Stainless Black | Blue |
Ice-maker Type | Portable | Portable |
Number Of Possible Ice Cube Sizes | 1 | 1 |
Number Of Possible Ice Cube Shapes | 1 | |
Physical | ||
Product Height (in.) | 12.8 | 16.9 |
Product Width (in.) | 9.06 | 9.7 |
Weight (pounds) | 14.33 | 39.9 |
Product Depth (in.) | 12.2 | 17.6 |
Features | ||
Others | 9 Ice Cubes Ready in 7 minutes, Drain plug | Sleek Design for Home Kitchen RV (Blue) |
Ice-production Time | Up to 20 minute | Up to 15 minute |
Auto Shut-off | ||
Removable Basket |