Specification | Kitchen Basics 101 FDFM1JA01 | Costway 23703 CYPE |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 30 | 88 |
Capacity (lb) | 30 | 8.8 |
Color/finish | Black & Stainless Steel | Black |
Ice-maker Type | Portable | Commercial |
Number Of Possible Ice Cube Sizes | 1 | |
Number Of Possible Ice Cube Shapes | 1 | |
Physical | ||
Product Height (in.) | 17.5 | 23.5 |
Product Width (in.) | 12 | 13 |
Weight (pounds) | 40 | 40 |
Product Depth (in.) | 16 | 13.5 |
Features | ||
Others | Self Dispensing Countertop Nugget Ice Maker, Crunchy Pebble Ice Maker, Sonic Ice Maker | Simple and Convenient Operation, Interior Lighting |
Ice-production Time | Up to 25 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |