Specification | Frigidaire EFIC117 SSCOPPER COM | Aglucky Z5879 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 26 |
Capacity (lb) | 26 | 1.5 |
Color/finish | Copper Stainless | Gray |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 18.21 | 16.81 |
Product Depth (in.) | 15 | 12.32 |
Product Height (in.) | 14.5 | 12.59 |
Product Width (in.) | 11 | 8.74 |
Features | ||
Others | Countertop design | |
Ice-production Time | Up to 13 minute | Up to 8 minute |
Auto Shut-off | ||
Removable Basket |