Specification | Frigidaire EFIC117 SSCOPPER COM | Silonn SLIM09 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 1 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 26 |
Capacity (lb) | 26 | 26 |
Color/finish | Copper Stainless | Black |
Ice-maker Type | Portable | Portable |
Physical | ||
Weight (pounds) | 18.21 | 26 |
Product Depth (in.) | 15 | 11.4 |
Product Height (in.) | 14.5 | 11.5 |
Product Width (in.) | 11 | 8.7 |
Features | ||
Others | Countertop design | |
Ice-production Time | Up to 13 minute | |
Auto Shut-off | ||
Removable Basket |