| Specification | Frigidaire EFIC117 SSCOPPER COM | NutriChef PICEM62.5 |
|---|---|---|
| General | ||
| Number Of Possible Ice Cube Shapes | 1 | 1 |
| Ice Production Per Day (lb.) | 26 | 33 |
| Capacity (lb) | 26 | 2.2 Liters |
| Color/finish | Copper Stainless | |
| Ice-maker Type | Portable | Portable |
| Number Of Possible Ice Cube Sizes | 1 | 3 |
| Physical | ||
| Product Depth (in.) | 15 | 14.18 |
| Product Height (in.) | 14.5 | 12.88 |
| Product Width (in.) | 11 | 9.81 |
| Weight (pounds) | 18.21 | 24.3 |
| Features | ||
| Others | Countertop design | |
| Ice-production Time | Up to 13 minute | |
| Auto Shut-off | ||
| Removable Basket |