Specification | NewAir AI 215SS | GE UNC15NJII |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 50 | 65 |
Capacity (lb) | 26 | |
Color/finish | Black & Stainless Steel | |
Ice-maker Type | Portable | Built-In or Freestanding |
Number Of Possible Ice Cube Sizes | 3 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 16.75 | 33.88 |
Product Width (in.) | 16.88 | 14.88 |
Weight (pounds) | 37.6 | 124 |
Product Depth (in.) | 14 | 22.75 |
Features | ||
Others | Compact Countertop Design - 3 Size Bullet Shaped Ice - For Kitchen/Office/RV/Bar | High nugget clear ice production, Interior led lighting puts gourmet clear ice cubes in clear view |
Ice-production Time | Up to 20 minute | Up to 30 minute |
Auto Shut-off | ||
Removable Basket |