| Specification | NewAir AI 100SS | Igloo ICEB26HNSS |
|---|---|---|
| General | ||
| Ice Production Per Day (lb.) | 28 | 26 |
| Capacity (lb) | 11 | 26 |
| Color/finish | Stainless Steel | Stainless Black |
| Ice-maker Type | Portable | Portable |
| Number Of Possible Ice Cube Sizes | 3 | 1 |
| Number Of Possible Ice Cube Shapes | 1 | 1 |
| Physical | ||
| Product Height (in.) | 15 | 12.8 |
| Product Width (in.) | 11.75 | 9.06 |
| Weight (pounds) | 26.3 | 14.33 |
| Product Depth (in.) | 14.5 | 12.2 |
| Features | ||
| Others | Countertop Convenience, Makes Ice Fast, Built-In Safety Features, Add water indicator, Nine pieces of ice per cycle | 9 Ice Cubes Ready in 7 minutes, Drain plug |
| Ice-production Time | Up to 15 minute | Up to 20 minute |
| Auto Shut-off | ||
| Removable Basket |