| Specification | Silonn SLIM02 | COSTWAY 25063US-CYPE |
|---|---|---|
| General | ||
| Number Of Possible Ice Cube Sizes | 1 | |
| Number Of Possible Ice Cube Shapes | 1 | |
| Ice Production Per Day (lb.) | 45 | 27 |
| Capacity (lb) | 3 Liters | 27 pounds |
| Color/finish | Silver | Silver |
| Ice-maker Type | Portable | Countertop |
| Physical | ||
| Weight (pounds) | 20 | |
| Product Depth (in.) | 14 | |
| Product Height (in.) | 15 | |
| Product Width (in.) | 10 | |
| Features | ||
| Others | ||
| Ice-production Time | ||
| Auto Shut-off | ||
| Removable Basket |