Specification | NutriChef PICEM75 | Costway 23703 CYPE |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 33 | 88 |
Capacity (lb) | 1.32 | 8.8 |
Color/finish | Silver | Black |
Ice-maker Type | Portable | Commercial |
Number Of Possible Ice Cube Sizes | 2 | 1 |
Physical | ||
Product Depth (in.) | 12.21 | 13.5 |
Product Height (in.) | 13.78 | 23.5 |
Product Width (in.) | 12.21 | 13 |
Weight (pounds) | 25.4 | 40 |
Features | ||
Others | Convenient design, Ultra Quiet Operation | Simple and Convenient Operation, Interior Lighting |
Ice-production Time | Up to 9 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |