Specification | Igloo ICEB26HNSS | Costway 23703 CYPE |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 26 | 88 |
Capacity (lb) | 26 | 8.8 |
Color/finish | Stainless Black | Black |
Ice-maker Type | Portable | Commercial |
Number Of Possible Ice Cube Sizes | 1 | 1 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 12.8 | 23.5 |
Product Width (in.) | 9.06 | 13 |
Weight (pounds) | 14.33 | 40 |
Product Depth (in.) | 12.2 | 13.5 |
Features | ||
Others | 9 Ice Cubes Ready in 7 minutes, Drain plug | Simple and Convenient Operation, Interior Lighting |
Ice-production Time | Up to 20 minute | Up to 18 minute |
Auto Shut-off | ||
Removable Basket |