Specification | Silonn SLIM09 | COSTWAY 22769SL-CYPE-CS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 26 | 26.5 |
Capacity (lb) | 26 | 1.5 pounds |
Color/finish | Black | Silver |
Ice-maker Type | Portable | Countertop |
Number Of Possible Ice Cube Sizes | 2 | |
Number Of Possible Ice Cube Shapes | 1 | |
Physical | ||
Product Height (in.) | 11.5 | 14 |
Product Width (in.) | 8.7 | 9.5 |
Weight (pounds) | 26 | 17.5 |
Product Depth (in.) | 11.4 | 12.9 |
Features | ||
Others | ||
Ice-production Time | ||
Auto Shut-off | ||
Removable Basket |