Specification | Newair RV NIM033SS00 | COSTWAY 22769SL-CYPE-CS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 33 | 26.5 |
Capacity (lb) | 33 | 1.5 pounds |
Color/finish | Stainless Steel | Silver |
Ice-maker Type | Potable | Countertop |
Number Of Possible Ice Cube Sizes | 2 | |
Number Of Possible Ice Cube Shapes | 1 | |
Physical | ||
Product Height (in.) | 12.9 | 14 |
Product Width (in.) | 9.4 | 9.5 |
Weight (pounds) | 18.7 | 17.5 |
Product Depth (in.) | 14 | 12.9 |
Features | ||
Others | Countertop size for use anywhere | |
Ice-production Time | Up to 8 minute | |
Auto Shut-off | ||
Removable Basket |