Specification | NutriChef PICEM62.5 | COSTWAY 22769SL-CYPE-CS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 33 | 26.5 |
Capacity (lb) | 2.2 Liters | 1.5 pounds |
Color/finish | Silver | |
Ice-maker Type | Portable | Countertop |
Number Of Possible Ice Cube Sizes | 3 | |
Number Of Possible Ice Cube Shapes | 1 | |
Physical | ||
Product Height (in.) | 12.88 | 14 |
Product Width (in.) | 9.81 | 9.5 |
Weight (pounds) | 24.3 | 17.5 |
Product Depth (in.) | 14.18 | 12.9 |
Features | ||
Others | ||
Ice-production Time | ||
Auto Shut-off | ||
Removable Basket |