Specification | HoMedics UHE-WMTF185 | Vicks V745A |
---|---|---|
General | ||
Moisture Dispersion Type | Ultrasonic | Warm Mist |
Design | ||
Room Size | Large | Small |
Control Type | Touch | Knob |
Placement Type | Table top | Table top |
Features | ||
Run Time | 85 | 24 |
Voice Assistant | ||
Others | ||
Noise Level | ||
Effective Range (ft² / M²) | 521 Square Feet | |
Physical | ||
Weight (lbs) | 0.049 | 4.41 |
Lenth (inch) | 9.5 | 12 |
Height (inch) | 19.8 | 14.25 |
Width (inch) | 9.5 | 7.88 |
Power | ||
Rated Power | 260 W | |
Power Supply |