| Specification | AIRCARE MA0800 | HoMedics UHE-WMTF185 |
|---|---|---|
| Power | ||
| Power Supply | 120V | |
| Rated Power | ||
| Physical | ||
| Height (inch) | 16.5 | 19.8 |
| Width (inch) | 18 | 9.5 |
| Weight (lbs) | 8.5 | 0.049 |
| Lenth (inch) | 12 | 9.5 |
| General | ||
| Design | ||
| Room Size | Medium | Large |
| Control Type | Buttons | Touch |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Evaporative | Ultrasonic |
| Features | ||
| Others | ||
| Noise Level | ||
| Effective Range (ft² / M²) | up to 2600/241 | 521 Square Feet |
| Run Time | Up to 48 hours | 85 |
| Voice Assistant |