| Specification | HoMedics UHE WM70 | POHL SCHMITT HU 11 |
|---|---|---|
| Power | ||
| Power Supply | 120V | |
| Rated Power | ||
| Physical | ||
| Height (inch) | 14 | 7.8 |
| Width (inch) | 11.5 | 9.84 |
| Weight (lbs) | 7.69 | 3.05 |
| Lenth (inch) | 15.5 | 9.88 |
| General | ||
| Design | ||
| Room Size | Medium | Medium |
| Control Type | Buttons | Buttons |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Cool and Warm Mist | Ultrasonic |
| Features | ||
| Others | Nightlight, Whisper-Quiet, | Whisper-Quiet Operation with Nightlight and Auto-Shut Off, Adjustable Mist, Filter |
| Noise Level | ||
| Effective Range (ft² / M²) | ||
| Run Time | Up to 80 hours | Up to 25 hours |
| Voice Assistant |