Specification | Lasko UH250 | Vicks V4600 |
---|---|---|
General | ||
Moisture Dispersion Type | Ultrasonic Cool Mist | Ultrasonic Cool Mist |
Design | Top Fill | |
Room Size | Large | Medium |
Control Type | Touch | Buttons |
Placement Type | Table top | Table top |
Features | ||
Run Time | Up to 18 hours | Up to 30 hours |
Voice Assistant | ||
Others | Adjustable Mist Control, Soothing Nightlight, Quiet humidity day & night, Essential oil tray, Adjustable 360-degree mist nozzle | |
Noise Level | ||
Effective Range (ft² / M²) | ||
Physical | ||
Weight (lbs) | 5 | 4 |
Lenth (inch) | 8.5 | 10.87 |
Height (inch) | 10 | 13.46 |
Width (inch) | 13 | 9.45 |
Power | ||
Rated Power | ||
Power Supply |