Specification | Pure Enrichment PEVALHUM G | Honeywell HUL430W |
---|---|---|
Physical | ||
Lenth (inch) | 8 | 8.8 |
Height (inch) | 9 | 13.2 |
Width (inch) | 6 | 8.8 |
Weight (lbs) | 1.35 | 6.6 |
Power | ||
Rated Power | 12W | |
Power Supply | 100-240V | 120V |
General | ||
Design | EASY-FILL | |
Room Size | Medium | Medium |
Control Type | Buttons | Buttons |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Ultrasonic Cool Mist | Cool Mist |
Features | ||
Others | Whisper-Quiet Operation, Automatic Shut-Off, Night Light Function, BPA-Free | AROMATHERAPY, Essential Oil, Auto Shut Off, |
Noise Level | ||
Effective Range (ft² / M²) | up to 250/23.22 | |
Run Time | Up to 25 hours | |
Voice Assistant |