| Specification | Dyson HP04 | Stadler Form O-020 Oskar |
|---|---|---|
| Power | ||
| Rated Power | ||
| Power Supply | ||
| Physical | ||
| Lenth (inch) | 8 | 9.69 |
| Height (inch) | 30.8 | 11.4 |
| Width (inch) | 9.76 | 9.7 |
| Weight (lbs) | 3.15 | 6.82 |
| General | ||
| Design | ||
| Room Size | Large | Medium |
| Control Type | Touch | Manual |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Hot + Cool Air Purifier | Evaporative |
| Features | ||
| Others | Heater + Fan - HEPA Air Filter, Space Heater and Certified Asthma + Allergy Friendly, WiFi-Enabled | Quiet, Hygrostat, Suitable for aroma diffusion, Night mode |
| Noise Level | ||
| Effective Range (ft² / M²) | ||
| Run Time | 12 hours | |
| Voice Assistant |