| Specification | Honeywell HEV685W | Pure Enrichment MistAire |
|---|---|---|
| Power | ||
| Rated Power | 60W | |
| Power Supply | 120V | 120 |
| Physical | ||
| Lenth (inch) | 21.3 | 7.9 |
| Height (inch) | 13.7 | 8.1 |
| Width (inch) | 13.6 | 5.7 |
| Weight (lbs) | 18.69 | 1.3 |
| General | ||
| Design | ||
| Room Size | Medium | Small |
| Control Type | Buttons | Touch |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Cool Mist | Ultrasonic Cool Mist |
| Features | ||
| Others | COUGH AND CONGESTION RELIEF, Humidity Monitor | Whisper-Quiet Overnight Operation, 360° Mist Nozzle, Easy-Fill Tank, & Auto Safety Shut-Off (Silver) |
| Noise Level | ||
| Effective Range (ft² / M²) | 250 Square Feet | |
| Run Time | 25 hours | |
| Voice Assistant |