Specification | Venta LW25 | HoMedics UHE WM70 |
---|---|---|
Power | ||
Power Supply | 100-240V | 120V |
Rated Power | ||
Physical | ||
Height (inch) | 11.8 | 14 |
Width (inch) | 13 | 11.5 |
Weight (lbs) | 8.5 | 7.69 |
Lenth (inch) | 11.8 | 15.5 |
General | ||
Design | ||
Room Size | Large | Medium |
Control Type | Buttons | Buttons |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Evaporative | Cool and Warm Mist |
Features | ||
Others | Naturally reduces harmful pollutants in the air at a humidity level of 40-60% | Nightlight, Whisper-Quiet, |
Noise Level | ||
Effective Range (ft² / M²) | up to 430/39.94 | |
Run Time | Up to 24 hours | Up to 80 hours |
Voice Assistant |