| Specification | Levoit LV600HH | Vicks V4600 |
|---|---|---|
| Power | ||
| Rated Power | 280W | |
| Power Supply | 120V | |
| Physical | ||
| Lenth (inch) | 7.7 | 10.87 |
| Height (inch) | 11.3 | 13.46 |
| Width (inch) | 11.6 | 9.45 |
| Weight (lbs) | 4.92 | 4 |
| General | ||
| Design | Advanced hybrid | |
| Room Size | Large | Medium |
| Control Type | Touch & Remot | Buttons |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Cool and Warm Mist | Ultrasonic Cool Mist |
| Features | ||
| Others | Warm Mist Air Vaporizer for Plants Indoor and Whole House with Built-in Humidity Sensor, Essential Oil Diffuser, Whisper Quiet, Timer | |
| Noise Level | Near-silent | |
| Effective Range (ft² / M²) | up to 753/70 | |
| Run Time | Up to 60 hours | Up to 30 hours |
| Voice Assistant |