| Specification | Levoit LV600HH | Crane EE-5301W |
|---|---|---|
| Power | ||
| Rated Power | 280W | |
| Power Supply | 120V | |
| Physical | ||
| Lenth (inch) | 7.7 | 8.6 |
| Height (inch) | 11.3 | 8.6 |
| Width (inch) | 11.6 | 13.4 |
| Weight (lbs) | 4.92 | 4 |
| General | ||
| Design | Advanced hybrid | |
| Room Size | Large | Medium |
| Control Type | Touch & Remot | Knob |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Cool and Warm Mist | Ultrasonic Cool Mist |
| Features | ||
| Others | Warm Mist Air Vaporizer for Plants Indoor and Whole House with Built-in Humidity Sensor, Essential Oil Diffuser, Whisper Quiet, Timer | Filter-Free, Automatic shut-off safety feature, color-changing night light |
| Noise Level | Near-silent | |
| Effective Range (ft² / M²) | up to 753/70 | Up to 500 square feet |
| Run Time | Up to 60 hours | 24 hours |
| Voice Assistant |