| Specification | Lasko LA10008 UH300 | Vicks VUL600 |
|---|---|---|
| General | ||
| Design | ||
| Room Size | Large | Small |
| Control Type | Touch | Knob |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Cool and Warm Mist | Cool Mist |
| Physical | ||
| Width (inch) | 5.71 | 9.5 |
| Weight (lbs) | 5 | 5.75 |
| Lenth (inch) | 9.84 | 8.5 |
| Height (inch) | 14.37 | 11.9 |
| Features | ||
| Others | Timer, Quiet and Soothing Ultrasonic | |
| Noise Level | ||
| Effective Range (ft² / M²) | up to 600/55.74 | |
| Run Time | Up to 100 hours | 24 |
| Voice Assistant | ||
| Power | ||
| Rated Power | ||
| Power Supply |