| Specification | Honeywell HUL570B | Vicks V745A | 
|---|---|---|
| Physical | ||
| Lenth (inch) | 12 | 12 | 
| Height (inch) | 12 | 14.25 | 
| Width (inch) | 6 | 7.88 | 
| Weight (lbs) | 5.5 | 4.41 | 
| Power | ||
| Rated Power | 260 W | |
| Power Supply | 120V | |
| General | ||
| Design | ||
| Room Size | Large | Small | 
| Control Type | Buttons | Knob | 
| Placement Type | Table top | Table top | 
| Moisture Dispersion Type | Cool Mist | Warm Mist | 
| Features | ||
| Others | Ultra Quiet with Auto Shut-Off, Rotating Mist Nozzle | |
| Noise Level | ||
| Effective Range (ft² / M²) | ||
| Run Time | Up to 36 hours | 24 | 
| Voice Assistant |