Specification | Honeywell HUL430W | HoMedics UHE WM70 |
---|---|---|
Power | ||
Rated Power | ||
Power Supply | 120V | 120V |
Physical | ||
Lenth (inch) | 8.8 | 15.5 |
Height (inch) | 13.2 | 14 |
Width (inch) | 8.8 | 11.5 |
Weight (lbs) | 6.6 | 7.69 |
General | ||
Design | EASY-FILL | |
Room Size | Medium | Medium |
Control Type | Buttons | Buttons |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Cool Mist | Cool and Warm Mist |
Features | ||
Others | AROMATHERAPY, Essential Oil, Auto Shut Off, | Nightlight, Whisper-Quiet, |
Noise Level | ||
Effective Range (ft² / M²) | ||
Run Time | Up to 80 hours | |
Voice Assistant |