Specification | POHL SCHMITT HU 11 | Vornado EVDC300 |
---|---|---|
Power | ||
Rated Power | ||
Power Supply | 120 | |
Physical | ||
Lenth (inch) | 9.88 | 7.8 |
Height (inch) | 7.8 | 12.2 |
Width (inch) | 9.84 | 13.2 |
Weight (lbs) | 3.05 | 6.9 |
General | ||
Design | Top-Fill | |
Room Size | Medium | Medium |
Control Type | Buttons | Touch |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Ultrasonic | Evaporative |
Features | ||
Others | Whisper-Quiet Operation with Nightlight and Auto-Shut Off, Adjustable Mist, Filter | Automatic Shut-off, Gallon Capacity, LED Display |
Noise Level | ||
Effective Range (ft² / M²) | 750 Square Feet | |
Run Time | Up to 25 hours | 24 hours |
Voice Assistant |