Specification | Honeywell HEV685W | HoMedics UHE-CMTF91 |
---|---|---|
Power | ||
Power Supply | 120V | |
Rated Power | 60W | |
Physical | ||
Height (inch) | 13.7 | 20.94 |
Width (inch) | 13.6 | 7.09 |
Weight (lbs) | 18.69 | |
Lenth (inch) | 21.3 | 7.09 |
General | ||
Design | ||
Room Size | Medium | Medium |
Control Type | Buttons | Touch |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Cool Mist | Ultrasonic |
Features | ||
Others | COUGH AND CONGESTION RELIEF, Humidity Monitor | Auto Timer Up to 12 hours |
Noise Level | ||
Effective Range (ft² / M²) | 426 Square Feet | |
Run Time | 12 | |
Voice Assistant |