Specification | Elechomes HTJ 2119 | Ultenic H8 |
---|---|---|
Power | ||
Rated Power | 110W | |
Power Supply | 100-240V | 120V |
Physical | ||
Lenth (inch) | 9 | 9.3 |
Height (inch) | 11.5 | 12.7 |
Width (inch) | 6 | 8 |
Weight (lbs) | 4.6 | 6.4 |
General | ||
Design | Water inlet design | |
Room Size | Large | Large |
Control Type | Touch & Remote | Touch & App |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Ultrasonic Cool Mist | Cool and Warm Mist |
Features | ||
Others | Whisper-Quiet, Child Lock, Large LED Touch Display | Ultrasonic Air Humidifier with Essential Oil Diffuser, 360°adjustable rotating nozzle, Aroma Oil Tray, Sleep Mode |
Noise Level | ≤ 38dB | ≤ 38dB |
Effective Range (ft² / M²) | up to 528/50 | up to 323/30 |
Run Time | Up to 38 hours | Up to 30 hours |
Voice Assistant |