Specification | Crane EE-8245 | Ultenic H8 |
---|---|---|
Power | ||
Power Supply | 120V | 120V |
Rated Power | 45W | 110W |
Physical | ||
Height (inch) | 12.75 | 12.7 |
Width (inch) | 9 | 8 |
Weight (lbs) | 2.65 | 6.4 |
Lenth (inch) | 9 | 9.3 |
General | ||
Design | Animal | |
Room Size | Large | Large |
Control Type | Buttons | Touch & App |
Placement Type | Table top | Table top |
Moisture Dispersion Type | Cool Mist | Cool and Warm Mist |
Features | ||
Others | Filter Free, Whisper Quite | Ultrasonic Air Humidifier with Essential Oil Diffuser, 360°adjustable rotating nozzle, Aroma Oil Tray, Sleep Mode |
Noise Level | ≤ 38dB | |
Effective Range (ft² / M²) | up to 500/46.45 | up to 323/30 |
Run Time | Up to 24 hours | Up to 30 hours |
Voice Assistant |