| Specification | Crane EE-8245 | POHL SCHMITT HU 11 |
|---|---|---|
| Power | ||
| Rated Power | 45W | |
| Power Supply | 120V | |
| Physical | ||
| Lenth (inch) | 9 | 9.88 |
| Height (inch) | 12.75 | 7.8 |
| Width (inch) | 9 | 9.84 |
| Weight (lbs) | 2.65 | 3.05 |
| General | ||
| Design | Animal | |
| Room Size | Large | Medium |
| Control Type | Buttons | Buttons |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Cool Mist | Ultrasonic |
| Features | ||
| Others | Filter Free, Whisper Quite | Whisper-Quiet Operation with Nightlight and Auto-Shut Off, Adjustable Mist, Filter |
| Noise Level | ||
| Effective Range (ft² / M²) | up to 500/46.45 | |
| Run Time | Up to 24 hours | Up to 25 hours |
| Voice Assistant |