| Specification | Crane EE-6909 | Vicks V745A |
|---|---|---|
| General | ||
| Control Type | Touch | Knob |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Ultrasonic | Warm Mist |
| Design | Top-fill | |
| Room Size | Medium | Small |
| Features | ||
| Noise Level | ||
| Effective Range (ft² / M²) | Up to 500 square feet | |
| Run Time | 24 hours | 24 |
| Voice Assistant | ||
| Others | ||
| Physical | ||
| Weight (lbs) | 2.37 | 4.41 |
| Lenth (inch) | 11 | 12 |
| Height (inch) | 14 | 14.25 |
| Width (inch) | 11 | 7.88 |
| Power | ||
| Rated Power | 260 W | |
| Power Supply |