Specification | Crane EE-6909 | Stadler Form OSKAR BIG |
---|---|---|
General | ||
Moisture Dispersion Type | Ultrasonic | Evaporative |
Design | Top-fill | |
Room Size | Medium | Medium |
Control Type | Touch | Manual |
Placement Type | Table top | Table top |
Features | ||
Run Time | 24 hours | 8 hours |
Voice Assistant | ||
Others | ||
Noise Level | ||
Effective Range (ft² / M²) | Up to 500 square feet | 100 Square Feet |
Physical | ||
Weight (lbs) | 2.37 | 10.12 |
Lenth (inch) | 11 | 18.5 |
Height (inch) | 14 | 11.42 |
Width (inch) | 11 | 7.87 |
Power | ||
Rated Power | ||
Power Supply |