| Specification | AIRCARE MA0800 | Crane EE-6909 |
|---|---|---|
| Power | ||
| Power Supply | 120V | |
| Rated Power | ||
| Physical | ||
| Height (inch) | 16.5 | 14 |
| Width (inch) | 18 | 11 |
| Weight (lbs) | 8.5 | 2.37 |
| Lenth (inch) | 12 | 11 |
| General | ||
| Design | Top-fill | |
| Room Size | Medium | Medium |
| Control Type | Buttons | Touch |
| Placement Type | Table top | Table top |
| Moisture Dispersion Type | Evaporative | Ultrasonic |
| Features | ||
| Others | ||
| Noise Level | ||
| Effective Range (ft² / M²) | up to 2600/241 | Up to 500 square feet |
| Run Time | Up to 48 hours | 24 hours |
| Voice Assistant |