 
                             
                             
                                                The Logitech Z906 5.1 Surround Sound Speaker System is the perfect choice for delivering an immersive and cinematic audio experience in your home theater setup. This system includes four satellite speakers, one center speaker, and a powerful subwoofer capable of producing up to 500 watts (RMS) of power with THX-certified sound quality that can fill any room with clear dialogue, dynamic bass response, and realistic surround effects from Dolby Digital or DTS encoded soundtracks. It also comes w
Read More 
                                                The Nakamichi Shockwafe Pro 7.1.4 Channel 600W Dolby is an excellent soundbar that produces high-quality audio for the ultimate home theater experience. The product features 8 discrete drivers, including two subwoofers and four 3" midbass speakers to provide a full range of sound with powerful bass performance and surround effects from every direction in your room. It comes equipped with dual 10” wireless subwoofers which can be placed away from the main speaker at up to 30ft distance witho
Read More| Specification | Logitech Z906 | Nakamichi Shockwafe Pro | 
|---|---|---|
| Wired Connectivity | ||
| Optical Toslink Audio Jack | 2 | 1 | 
| 1/8" / 3.5 Mm Audio Jack | 5 | 1 | 
| Usb | 1 | |
| Others | 5 x Spring Clip Pair Output (to Other Speaker) | Binding Post Pairs | 
| Coaxial | 1 | 1 | 
| Rca | 1 | - | 
| Wireless Connectivity | ||
| Wi-fi | ||
| Bluetooth Codecs | SBC, aptX | |
| Bluetooth Profile | ||
| Bluetooth Version | 4.1 | |
| Bluetooth | ||
| Wireless Protocols | Proprietary | |
| Physical | ||
| Lenth (inch) | 15.2 | 45.5 | 
| Height (inch) | 17.3 | 3.5 | 
| Width (inch) | 17 | 3 | 
| Weight (lbs) | 19.6 | 46.9 | 
| General | ||
| Subwoofers | 1 | 1 | 
| Speakers | 5 | 2 | 
| Channels | 5.1 | 7.1.4 | 
| Am/fm | ||
| Dts Sound | ||
| Dolby Sound | ||
| Soundbars | ||
| Amplifier/av Receiver | ||
| Power | ||
| Power Consumptions (w) | ||
| Max. Output Power (w) | 165 | 330 | 
| Features | ||
| App Control | ||
| Voice Control |