| Specification | Yamaha YHT-5950U | Klipsch 11.2 atmos |
|---|---|---|
| General | ||
| Amplifier/av Receiver | ||
| Subwoofers | 1 | 2 |
| Speakers | 5 | 11 |
| Channels | 5.1 | 11.2 |
| Am/fm | ||
| Dts Sound | ||
| Dolby Sound | ||
| Soundbars | ||
| Wired Connectivity | ||
| Rca | 7 | |
| Optical Toslink Audio Jack | 1 | |
| 1/8" / 3.5 Mm Audio Jack | 1 | |
| Usb | 1 | |
| Others | 1 x 1/4" / 6.35 mm Headphone (Front), 1 x RJ45 Ethernet LAN, 2 x Wi-Fi Antennas, 5 x Binding Post Pairs | Dual binding posts / bi-wire / bi-amp, Bass-Reflex via Rear-Firing Tractrix® port, L/R line-level/LFE RCA jacks, Wireless WA-2 Port, Single Binding Posts |
| Coaxial | 2 | |
| Wireless Connectivity | ||
| Wireless Protocols | ||
| Wi-fi | ||
| Bluetooth Codecs | ||
| Bluetooth Profile | SBC/AAC, Compatible with SCMS-T | |
| Bluetooth Version | ||
| Bluetooth | ||
| Physical | ||
| Weight (lbs) | 53.1 | |
| Lenth (inch) | 22.9 | |
| Height (inch) | 18 | |
| Width (inch) | 22 | |
| Power | ||
| Power Consumptions (w) | 40 | |
| Max. Output Power (w) | 145 | |
| Features | ||
| App Control | ||
| Voice Control |