Specification | Yamaha YHT-4930UBL | Monoprice 108247 |
---|---|---|
General | ||
Subwoofers | 1 | 1 |
Speakers | 5 | 5 |
Channels | 5.1 | 5.1 |
Am/fm | ||
Dts Sound | ||
Dolby Sound | ||
Soundbars | ||
Amplifier/av Receiver | ||
Wired Connectivity | ||
Optical Toslink Audio Jack | 1 | |
1/8" / 3.5 Mm Audio Jack | 1 | 1 |
Usb | 1 | |
Others | 4 x composite video, 1 x 1/4" (6.35 mm) headphone (front), 1 x subwoofer pre-out, 1 x YPAO mic in (front), 2 x binding post pairs (front L/R), 3 x spring clip pairs (center, surround L/R) | Binding Post Pairs |
Coaxial | 2 | |
Rca | 2 | 1 |
Wireless Connectivity | ||
Wi-fi | ||
Bluetooth Codecs | SBC | |
Bluetooth Profile | ||
Bluetooth Version | ||
Bluetooth | ||
Wireless Protocols | ||
Physical | ||
Lenth (inch) | 12.38 | 16.8 |
Height (inch) | 6 | 19.4 |
Width (inch) | 17.13 | 15.2 |
Weight (lbs) | 16.3 | 27.6 |
Power | ||
Power Consumptions (w) | ||
Max. Output Power (w) | 145 | 125 |
Features | ||
App Control | ||
Voice Control |