Specification | Onkyo HT-S3910 | Klipsch 11.2 atmos |
---|---|---|
General | ||
Speakers | 5 | 11 |
Channels | 5.1 | 11.2 |
Am/fm | ||
Dts Sound | ||
Dolby Sound | ||
Soundbars | ||
Amplifier/av Receiver | ||
Subwoofers | 1 | 2 |
Wired Connectivity | ||
1/8" / 3.5 Mm Audio Jack | 1 | |
Usb | 1 | |
Others | 1 x 1/4" / 6.35 mm Headphone (Front), 2 x Subwoofer Pre-Out, 2 x Banana Plugb Compatible Binding Post Pairs (Front L/R), 4 x Spring Clip Pairs (Rear/Height L/R, Center, Subwoofer), ARC | Dual binding posts / bi-wire / bi-amp, Bass-Reflex via Rear-Firing Tractrix® port, L/R line-level/LFE RCA jacks, Wireless WA-2 Port, Single Binding Posts |
Coaxial | 1 | |
Rca | 4 | |
Optical Toslink Audio Jack | 1 | |
Wireless Connectivity | ||
Bluetooth Codecs | ||
Bluetooth Profile | ||
Bluetooth Version | ||
Bluetooth | ||
Wireless Protocols | ||
Wi-fi | ||
Physical | ||
Height (inch) | 17.13 | |
Width (inch) | 21.06 | |
Weight (lbs) | 18 | |
Lenth (inch) | 26.57 | |
Power | ||
Power Consumptions (w) | 445 | |
Max. Output Power (w) | 155 | |
Features | ||
App Control | ||
Voice Control |