The Sony HT-A9 7.1.4ch High Performance Home Theater offers an immersive sound experience in a sleek, stylish package. The receiver is equipped with Dolby Atmos and DTS:X capability for realistic surround sound, as well as three 4K/HDR pass through options along with Bluetooth streaming support so you can wirelessly access your favorite audio content from any device. Additionally, the system features seven amplifier channels that deliver up to 800 watts of power for strong bass and clear dial
Read MoreSpecification | Sony HT-A9 | Polk Audio RM705 |
---|---|---|
Physical | ||
Height (inch) | 18 | 16.5 |
Width (inch) | 8.19 | 18.9 |
Weight (lbs) | 1 | 20 |
Lenth (inch) | 28.44 | 22.1 |
General | ||
Speakers | 4 | 5 |
Channels | 7.1.4 | 5.1 |
Am/fm | ||
Dts Sound | ||
Dolby Sound | ||
Soundbars | ||
Amplifier/av Receiver | ||
Subwoofers | 1 | 1 |
Wired Connectivity | ||
1/8" / 3.5 Mm Audio Jack | 1 | |
Usb | 1 | |
Others | 1 x RJ45 Ethernet LAN | Binding Post Pairs |
Coaxial | ||
Rca | ||
Optical Toslink Audio Jack | ||
Wireless Connectivity | ||
Bluetooth Codecs | SBC, AAC, LDAC | |
Bluetooth Profile | A2DP, AVRCP | |
Bluetooth Version | 5 | |
Bluetooth | ||
Wireless Protocols | Chromecast built-in, Spotify Connect, Apple AirPlay 2 | |
Wi-fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Power | ||
Power Consumptions (w) | 22 | |
Max. Output Power (w) | 504 | 100 |
Features | ||
App Control | ||
Voice Control |